


Ducati 1198 S 2010 pics 3
| General information |
|---|
| Model: | Ducati 1198 S |
| Year: | 2010 |
| Category: | Sport |
| Engine and transmission |
|---|
| Displacement: | 1198.40 ccm (73.13 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 170.00 HP (124.1 kW)) @ 9750 RPM |
| Torque: | 131.53 Nm (13.4 kgf-m or 97.0 ft.lbs) @ 8000 RPM |
| Compression: | 12.7:1 |
| Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Fuel system: | Injection. Marelli electronic fuel injection, elliptical throttle bodies. |
| Valves per cylinder: | 4 |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Clutch: | Dry multiplate with hydraulic control |
| Physical measures |
|---|
| Dry weight: | 169.0 kg (372.6 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,430 mm (56.3 inches) |
| Chassis and dimensions |
|---|
| Frame type: | Tubular steel Trellis frame in ALS 450 |
| Rake (fork angle): | 24.5° |
| Front suspension: | Öhlins 43mm fully adjustable usd forks with TiN |
| Rear suspension: | Progressive linkage with fully adjustable Öhlins monoshock with top-out spring. Aluminium single-sided swingarm |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 330 mm (13.0 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Exhaust system: | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| Speed and acceleration |
|---|
| Power/weight ratio: | 1.0059 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 15.50 litres (4.10 gallons) |
| Color options: | White, black, red |
No comments:
Post a Comment